Early learning
Preschools and pre-K in New Braunfels (2026)
Public pre-K, Head Start, licensed centers and private schools inside the city limits
37 programs11 public schools with pre-K (449 children in 2023–24), 21 licensed child care centers and 5 private schools with pre-K inside the city limits.
Updated November 2026
Public pre-K in Texas
Junior kindergarten is not an official term in Texas; public pre-K for eligible 3 and 4-year-olds is the closest program.
- Ages
- Age 3 or 4 by September 1 (districts must offer pre-K for eligible 4-year-olds when they identify 15 or more; pre-K for 3-year-olds is optional)
- Who qualifies
- Unable to speak and understand English, educationally disadvantaged (eligible for free or reduced-price meals), homeless, child of an active duty military member or of one injured or killed on duty, ever in foster care or state conservatorship, child of a person eligible for the Star of Texas Award, or child of a classroom teacher in the district
- Cost
- Free for eligible children (districts may not charge tuition)
- Hours
- Full day for 4-year-olds; half day allowed for 3-year-olds
- Run by
- School districts and charter schools, sometimes in partnership with child care providers
Public schools with pre-K in New Braunfels
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Farias-Spitzer Elementary | Pre-K–5 | 38 | Comal ISD | 1475 State Hwy 46s |
| Freiheit Elementary | Pre-K–5 | 15 | Comal ISD | 2002 FM 1101 |
| Goodwin Frazier Elementary | Pre-K–5 | 56 | Comal ISD | 1441 N Business 35 |
| Klein Road Elementary | Pre-K–5 | 2 | New Braunfels ISD | 2620 Klein Way |
| Lamar Elementary | Pre-K–5 | 2 | New Braunfels ISD | 240 N Central Ave |
| Lone Star Early Childhood Center | Pre-K | 266 | New Braunfels ISD | 2343 W San Antonio St |
| Memorial Elementary | Pre-K–5 | 4 | New Braunfels ISD | 1911 S Walnut |
| Morningside Elementary | Pre-K–5 | 43 | Comal ISD | 3855 Morningside Dr |
| Oak Creek Elementary | Pre-K–5 | 21 | Comal ISD | 3060 Goodwin Ln |
| Voss Farms Elementary | Pre-K–5 | 1 | New Braunfels ISD | 2510 Pahmeyer Rd |
| Walnut Springs Elementary | Pre-K–5 | 1 | New Braunfels ISD | 1900 S Walnut |
Private schools with pre-K in New Braunfels
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Calvary Baptist Academy | Pre-K–12 | 16 children | Baptist | 177 W Klein Rd |
| Cross Lutheran School | Pre-K–8 | 43 children | Lutheran (Missouri Synod) | 2171 E Common St |
| Kids Day Out Preschool and Kindergarten | Pre-K–K | 76 children | Presbyterian | 373 Howard St |
| Learning Their Way | Pre-K–K | 39 children | Christian (no specific denomination) | 1001 Mission Dr |
| New Braunfels Christian Academy | Pre-K–12 | 50 children | Christian (no specific denomination) | 220 Fm 1863 |
Licensed child care centers in New Braunfels
Every center with a current license from the Texas Health and Human Services, Child Care Regulation, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| A Bright Beginning Learning Center | Infants, toddlers, preschoolers and school-age | 57 | 2025 | 1278 Hillcrest Dr |
| A Creative Learning Ctr | Infants, toddlers, preschoolers and school-age | 200 | 2020 | 311 Fm 306 Bldg 2 |
| Blue Bird Kids Academy | Infants, toddlers, preschoolers and school-age | 175 | 2013 | 1365 W County Line Rd |
| Brilliant Starts Learning Academy | Infants, toddlers, preschoolers and school-age | 145 | 2012 | 2101 Fm 1101 |
| Cactus Grove Learning Center | Preschoolers and school-age | 17 | 2026 | 177 E Faust St |
| Clear Springs Academy | Infants, toddlers, preschoolers and school-age | 95 | 2021 | 155 Avery Pkwy |
| Crossroads Church and Preschool | Infants, toddlers, preschoolers and school-age | 117 | 2018 | 1895 S Walnut Ave |
| FUMC Day School, Kindergarten and MDO | Infants, toddlers, preschoolers and school-age | 110 | 1989 | 572 W San Antonio St |
| First Protestant School | Infants, toddlers, preschoolers and school-age | 251 | 2019 | 205 S Castell Ave |
| Gruene Tree Learning Center | Toddlers, preschoolers and school-age | 135 | 2013 | 2629 Common St |
| Kids Day Out | Toddlers, preschoolers and school-age | 80 | 1999 | 373 Howard St |
| Learning Their Way | Preschoolers and school-age | 51 | 2021 | 1001 Mission Dr |
| Lolli's Daycare and Preschool | Infants, toddlers, preschoolers and school-age | 83 | 2023 | 984 W San Antonio St |
| New Braunfels Academy | Infants, toddlers, preschoolers and school-age | 83 | 2023 | 2065 S Walnut Ave |
| New Braunfels Head Start Center | Infants, toddlers and preschoolers | 45 | 2022 | 1023 W Bridge St |
| The Morgan Center, LLC | Infants, toddlers, preschoolers and school-age | 80 | 2011 | 1215 Ervenberg Ave |
| The Pillars Christian Learning Center | Infants, toddlers, preschoolers and school-age | 206 | 2025 | 2144 Gabriels Pl |
| Through A Child's Eyes | Infants, toddlers, preschoolers and school-age | 185 | 2013 | 2047 Common St |
| Tinker Haus Early Learning Depot | Infants, toddlers, preschoolers and school-age | 107 | 2024 | 961 W County Line Rd |
| Triple L Ranch Child Development Center | Infants, toddlers, preschoolers and school-age | 307 | 2005 | 737 W County Line Rd |
| Y School Age @ Lone Star Elementary | Preschoolers and school-age | 76 | 2007 | 2343 W San Antonio St |
Questions
How many preschool programs are in New Braunfels?
Inside the city limits: 11 public schools with pre-K, 5 private schools with pre-K and 21 licensed child care centers.
Is there free pre-K in New Braunfels?
Public pre-K takes children by age: age 3 or 4 by September 1. Who qualifies: unable to speak and understand English, educationally disadvantaged (eligible for free or reduced-price meals), homeless, child of an active duty military member or of one injured or killed on duty, ever in foster care or state conservatorship, child of a person eligible for the Star of Texas Award, or child of a classroom teacher in the district. Cost: free for eligible children.
How many licensed child care centers are in New Braunfels?
21 centers with 2,605 licensed places in all; 16 centers take infants. The largest by licensed capacity is Triple L Ranch Child Development Center (307).
How many children are in public pre-K in New Braunfels?
449 children were enrolled in pre-K at 11 public schools in 2023–24, according to NCES.
Which private schools in New Braunfels have preschool?
Kids Day Out Preschool and Kindergarten (76 in pre-K), New Braunfels Christian Academy (50 in pre-K), Cross Lutheran School (43 in pre-K), Learning Their Way (39 in pre-K) and Calvary Baptist Academy (16 in pre-K).
How much does preschool cost in New Braunfels?
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
How this page is made
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Licensed centers come from the Texas Health and Human Services, Child Care Regulation's public licensing data, checked November 18, 2026: centers only (family child care homes are not listed because their addresses are private), current licenses only, without school-age-only programs or national chains. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.